| module | CHW | Credit points |
Introduction and methodological principles | 10 | 14 |
| 5 subject-specific basic modules: | 30 | 45 |
| The political system of the Federal Republic of Germany | 6 | 9 |
| Political theory | 6 | 9 |
| Economy and society | 6 | 9 |
| Analysis and comparison of political systems | 6 | 9 |
| International relations | 6 | 9 |
Advanced module I: Occupational field-oriented qualifications and advanced methods | 8 | 13 |
| Advanced module II: Political science specialization 1 | 6 | 11 |
| Advanced module III: Political science specialization 2 | 6 | 11 |
Practical module | 2 | 11 |
| Bachelor thesis | 10 | |
| Oral examination | 5 | |
| In total | 62 | 120 |
Please note: Attendance is compulsory in the following courses of the Department of Political Science:
- Module 1: “Introduction and methodological principles”: K Scientific work and key qualifications
- Module 2: Basic module “The political system of the Federal Republic of Germany”: S The political system of the FRG
- Module 3: Basic module “Political Theory”: S Political Theory
- Module 4: Basic module “Economy and Society”: S Economy and Society
- Module 5: Basic module “Analysis and Comparison of Political Systems”: S Analysis and comparison of political systems
- Module 6: Basic module “International Relations”: S International Relations
- Module 10: “Practical module”: S Vocational field qualification II
In order to receive a certificate of active participation, you must provide certain participation services in all seminars and small groups, such as papers and presentations, written summaries or other services. The lecturer determines the type of active participation depending on the content and objectives of the course.
An internship of at least 6 weeks must be completed in a subject-related area.
| module | Course | Type of event | Commitment | CHW | CP |
| Introduction | Introduction to political science | Lecture | Mandatory | 2 | 2 |
| Introduction | Scientific work and Key qualifications | Small group | Mandatory | 2 | 2 |
| Introduction | Methods of empirical political research I | Lecture | Mandatory | 2 | 3 |
| Basic module FRG | Introduction to the political system of the FRG | Lecture | Mandatory | 2 | 2 |
| Basic module FRG | The political system of the FRG | Seminar | Mandatory | 2 | 4 |
| Basic theory module | Introduction to political theory | Lecture | Mandatory | 2 | 2 |
| Basic theory module | Political theory | Seminar | Mandatory | 2 | 4 |
| 1st partial module examination | Introduction and methodological principles | ||||
| total | 19 |
| module | Course | Type of event | Commitment | CHW | CP | ||
| Introduction | Statistics I | Lecture | Mandatory | 2 | 3 | ||
| Introduction | Statistics I | Seminar | Mandatory | 2 | 3 | ||
| Basic module FRG | Topic | Lecture | Elective | 2 | 2 | ||
| Basic theory module | Topic | Lecture | Elective | 2 | 2 | ||
| Basic module ACPS | Introduction to the analysis and comparison of political systems | Lecture | Mandatory | 2 | 2 | ||
| Basic module E+S | Economy and society | Seminar | Mandatory | 2 | 4 | ||
| Basic module IR | Introduction to International Relations | Lecture | Mandatory | 2 | 2 | ||
| 2nd partial module examination | Introduction and methodological principles | 1 | |||||
| Module examination | Basic module The political system of the FRG | 1 | |||||
| Module examination | Basic module Political Theory | 1 | |||||
| total | 21 |
| module | Course | Type of event | Commitment | CHW | CP | |
| Basic module ACPS | Topic | Lecture | Elective | 2 | 2 | |
| Basic module ACPS | Analysis and comparison of political systems | Seminar | Mandatory | 2 | 4 | |
| Basic module E+S | Economy and society | Lecture | Mandatory | 2 | 2 | |
| Basic module IR | International relations | Seminar | Mandatory | 2 | 4 | |
| Basic module IR | Topic | Lecture | Elective | 2 | 2 | |
| Advanced module I | Statistics II | Lecture | Mandatory | 2 | 3 | |
| Advanced module I | Professional qualification I: Statistics II | Small group | Mandatory | 2 | 3 | |
| Module examination | Analysis and comparison of political systems | 1 | ||||
| Module examination | International relations | 1 | ||||
| total | 22 |
| module | Course | Type of event | Commitment | CHW | CP | ||
| Basic module E+S | Topic | Lecture | Elective | 2 | 2 | ||
| Advanced module I | Methods of empirical political research II | Lecture | Mandatory | 2 | 3 | ||
| Advanced module II | (see note below) | Seminar | Elective | 2 | 3 | ||
| Advanced module II | (see note below) | Lecture | Elective | 2 | 2 | ||
| Advanced module III | (see note below) | Seminar | Elective | 2 | 3 | ||
| Practical module | Internship (six weeks) | 8 | |||||
| Module examination | Economy and society | 1 | |||||
| total | 22 |
| module | Course | Type of event | Commitment | CHW | CP |
| Advanced module I | Subject-specific application of research methods | Seminar | Elective | 2 | 3 |
| Advanced module II | (see note below) | Seminar | Elective | 2 | 3 |
| Advanced module III | (see note below) | Lecture | Elective | 2 | 2 |
| Advanced module III | (see note below) | Seminar | Elective | 2 | 3 |
| Practical module | Vocational field qualification II | Seminar | Elective | 2 | 3 |
| Module examination | Advanced module I | ||||
| Module examination | Advanced module II | ||||
| Module examination | Advanced module III | ||||
| total | 21 |
| module | Course | Type of event | Commitment | CHW | CP |
| Degree major | Bachelor thesis (eight weeks) | – | 10 | ||
| Degree major | Oral examination | – | 5 | ||
| total | 15 | ||||
Major total | 62 | 120 |
| module | Course | Type of event | Commitment | CHW | CP |
| Introduction | Introduction to political science | Lecture | Mandatory | 2 | 2 |
| Introduction | Scientific work and Key qualifications | Small group | Mandatory | 2 | 2 |
| Introduction | Statistics I | Lecture | Mandatory | 2 | 3 |
| Introduction | Statistics I | Seminar | Mandatory | 2 | 3 |
| Basic module ACPS | Introduction to the analysis and comparison of political systems | Lecture | Mandatory | 2 | 2 |
| Basic module ACPS | Analysis and comparison of political systems | Seminar | Mandatory | 2 | 4 |
| Basic module IR | Introduction to International Relations | Lecture | Mandatory | 2 | 2 |
| Basic module IR | International relations | Seminar | Mandatory | 2 | 4 |
| Module part examination | Introduction and methodological principles | ||||
| Major | 22 | ||||
| module | Course | Type of event | Commitment | CHW | CP |
| Introduction | Methods of emp. Political Research I | Lecture | Mandatory | 2 | 3 |
Basic module FRG | Introduction to the political system of the FRG | Lecture | Mandatory | 2 | 2 |
| Basic module FRG | The political system of the Federal Republic of Germany | Seminar | Mandatory | 2 | 4 |
| Basic theory module | Introduction to political theory | Lecture | Mandatory | 2 | 2 |
| Basic module E + S | Introduction to economy and society | Lecture | Mandatory | 2 | 2 |
| Basic module ACPS | Topic | Lecture | Elective | 2 | 2 |
| Basic module IR | Topic | Lecture | Elective | 2 | 2 |
| 2nd partial module examination | Introduction and methodological principles | 1 | |||
| Module examination | Analysis and comparison of political systems | 1 | |||
| Module examination | International relations | 1 | |||
| Major | 20 |
| module | Course | Type of event | Commitment | CHW | CP |
| Basic module FRG | Topic | Lecture | Elective | 2 | 2 |
| Basic theory module | Political theory | Seminar | Mandatory | 2 | 4 |
| Basic theory module | Topic | Lecture | Elective | 2 | 2 |
Basic module E + S | Economy and society | Seminar | Mandatory | 2 | 4 |
Basic module E + S | Topic | Lecture | Elective | 2 | 2 |
| Advanced module I | Methods of emp. Political Research II | Lecture | Mandatory | 2 | 3 |
| Module examination | Basic module The political system of the FRG | 1 | |||
| Module examination | Basic module Political Theory | 1 | |||
| Module examination | Economy and society | 1 | |||
| Major | 20 |
| module | Course | Type of event | Commitment | CHW | CP |
| Advanced module I | Statistics II | Lecture | Mandatory | 2 | 3 |
| Advanced module I | Professional qualification I: Statistics II | Small group | Mandatory | 2 | 3 |
| Advanced module II | (see note below) | Seminar | Elective | 2 | 3 |
Advanced module III | (see note below) | Lecture | Elective | 2 | 2 |
| Advanced module III | (see note below) | Seminar | Elective | 2 | 3 |
| Practical module | Vocational field qualification II | Seminar | Elective | 2 | 3 |
| Major | 17 |
| module | Course | Type of event | Commitment | CHW | CP |
Advanced module I | Subject-specific application of research methods | Seminar | Elective | 2 | 3 |
| Advanced module II | (see note below) | Seminar | Elective | 2 | 3 |
| Advanced module II | (see note below) | Lecture | Elective | 2 | 2 |
| Advanced module III | (see note below) | Seminar | Elective | 2 | 3 |
| Practical module | Internship (six weeks) | 8 | |||
| Module examination | Advanced module I | 1 | |||
| Module examination | Advanced module II | 3 | |||
| Module examination | Advanced module III | 3 | |||
| Major | 26 |
| module | Course | Type of event | Commitment | CHW | CP |
| Degree major | Bachelor thesis (eight weeks) | – | 10 | ||
| Degree major | Bachelor thesis (eight weeks) | – | 5 | ||
| Major | 15 | ||||
| Total | Major | 62 | 120 |
Note on the advanced modules II and III
The courses must be chosen from one or more of the following focus areas:
- “Political system of the FRG”
- “Analysis and comparison of political systems”
- “International relations”
- “Political theory”
- “Economy and society”
The four seminars from the advanced modules II and III must relate to at least two different focus areas. The module examinations in the advanced modules II and III must cover two different focus areas. If a seminar is designated for two areas (e.g. ACPS and IR), the term paper should clearly indicate which sub-area the term paper is to be assigned to in order to comply with this rule.
This depends on what you have achieved so far. Assuming you have attended a course that roughly covers the content that we also offer in a course, we will recognize your performance. Irrespective of this, however, you will generally have to take the module examination. If you have already successfully completed a module at your previous university and this module roughly corresponds to one of our modules, we will also recognize the complete module. If you would like to enquire by e-mail whether a course you have already completed at another university will be recognized by us, please enclose a precise description of the content of the course and the type of work completed.
You can find more information on the page for prospective students.
Dr. Reinermann is responsible for the recognition of credits earned at other German universities and for semester classifications. You can find more information under Information for prospective students.
If you would like to have achievements that you have completed as part of your studies abroad recognized, please contact Dr. Ferretti.
The Institute recommends studying abroad for at least one semester. The best time for this is after the fourth semester, i.e. after completing the basic modules.
All achievements successfully completed abroad in the field of political science are eligible for recognition. You can find more information on our page for stays abroad.
Yes.
In principle, credits that you have completed in your previous degree programme and which must also be completed as part of the new degree programme can be recognized. However, this does not happen automatically; you have to make sure that these credits are transferred to JOGU-StINe yourself after they have been successfully transferred by the Registrar’s Office. If you have already completed examinations in your previous degree programme that you would like to have recognized, please contact Dr. Reinermann at the following email address: anerkennung_politik(at)uni-mainz.de. If you have only attended courses and completed coursework, but not examinations, please contact the Political Science Office. Please note that you should definitely do this before the registration phase, as otherwise you will not be able to register via JOGU-StINe for courses in modules that have already started.
The Office for Educational Support requires proof that you are studying properly. As a rule, a formal certificate is due after four semesters. As a rule, it is no longer necessary to submit the previous standard form (the pink form 5 “Bescheinigung nach § 48 Bafög”). You can now print out a certificate for submission to the Office for Educational Support directly via Jogustine (for BA and MA degree programs at the Examination Office in the Dean’s Office of FB 02, for BEd and MEd degree programs at the University Examination Office for the Teaching Profession). In special cases where form 5 is still required, please contact Dr. Christoph Wagner at the Department of Political Science.
No! You are not covered by accident insurance through the university, neither for a voluntary internship nor for a compulsory internship prescribed in the examination regulations. This is because the university generally has no direct influence on the way in which the internship is carried out or on the course of the internship. During the internship, the students are integrated into the company’s operations and are insured against accidents as employees in accordance with § 2 Para. 1 No. 1 SGB VII. The employer’s liability insurance association or accident insurance fund of which the internship company is a member is responsible. The companies bear the costs of the insurance cover with their accident insurance contributions.